Agappe MISPA CXL PRO
Fully Automatic Biochemistry Analyzer - Mispa CXL Pro
Mispa CXL Pro is a fully automated, discrete, random access clinical Chemistry analyzer. Mispa CXL Pro offers 240 tests per hour. Mispa CXL Pro has a Holographic Concave Flat Field Grating (HCFG) rear spectrophotometry system for best reliability and maximum accuracy. CXL Pro comes with Special Probes, having an internal water pressure wash and external waterfall wash, eliminating carryover. Mispa CXL Pro is a modern analyzer, able to perform endpoint, fixed time, kinetic, single & dual reagents chemistry mono & bi chromatic, linear & non-linear multipoint calibration. Mispa CXL Pro is an all-in-one solution for clinical chemistry analysis.
Technical Specification of Mispa CXL Pro
| Characteristic | Details |
| Photometric System | HCFG rear Spectrophotometry |
| Measuring Principle | Spectrophotometry |
| Wavelengths | Total 12 Wavelengths (340nm, 380nm, 405nm, 450nm,
480nm, 505nm, 546nm, 570nm, 600nm, 660nm, 700nm, 750 or 800nm) |
| Methodology | Endpoint, Fixed time, Kinetic, Single & Dual reagent
chemistries Mono & Bi chromatic, Linear & non-linear multipoint calibration |
| Photometric Throughput | Up to 240 tests/hour |
| Light Source | Halogen - Tungsten lamp (12V/20W) |
| Reagent/Sample position | Upto 80 Positions |
| Sample/Reagent Probe | Digital liquid level detection and vertical collision protection. |
| Reagent Volume | 10~300 µl |
| Sample Volume | 2~35 µl |
| Reagent bottle volume | 20 & 70 ml |
| Sample Dilution | Pre & Post dilution facility |
| Reaction Cuvette | 56 positions optical plastic cup |
| Reaction Volume | 100~360 µl |
| Reaction Temperature | 37±0.1°C |
| Mixing System | Teflon coated stirrer with triple speed mixing mechanism |
| Reaction disk constant temperature | Thermostat air bath |
| Laundry system | Efficient system adopting 7 stops, 11 steps |








